 |
Duprian |
758,112 Points |
681,899 Points |
Vanert |
 |
|
# |
Personaje |
Clase |
Rank |
Contribucion | Pais |
1 | Picahielo | Soul Wizard | Grand Duke | 39,933 |  |
2 | AmyLancer | Shining Lancer | Grand Duke | 38,258 |  |
3 | RuIer | Soul Wizard | Duke | 32,570 |  |
4 | SANYO | Dimension Summoner | Duke | 31,821 |  |
5 | AshKetchum | Fist Blazer | Duke | 22,454 |  |
6 | HustleHard | Dimension Summoner | Duke | 21,846 |  |
7 | YekoGaming | Dragon Knight | Duke | 20,932 |  |
8 | SANYEL | Soul Wizard | Marquis | 20,852 |  |
9 | Garlik | Soul Wizard | Duke | 20,140 |  |
10 | SAGELL | Soul Wizard | Marquis | 19,583 |  |
11 | AnaMaria | Noble Elf | Duke | 18,388 |  |
12 | Wolfborg | Dragon Knight | Marquis | 17,273 |  |
13 | Evanora | Grand Rune Wizard | Marquis | 16,611 |  |
14 | Sylvanas | Noble Elf | Duke | 16,102 |  |
15 | Maga9707 | Slaughterer | Marquis | 16,027 |  |
16 | InVIcTuSxX | Magic Knight | Marquis | 14,948 |  |
17 | xSHIZUKAx | Shining Lancer | Marquis | 14,676 |  |
18 | Torotonton | Dimension Summoner | Marquis | 14,416 |  |
19 | LAGARTHE | Shining Lancer | Marquis | 14,052 |  |
20 | SquirtIe | Soul Wizard | Count | 14,008 |  |
21 | Nakia | Shining Lancer | Marquis | 13,692 |  |
22 | SMILLERS | Dragon Knight | Count | 13,657 |  |
23 | BoaHancock | Dimension Summoner | Count | 13,530 |  |
24 | Rhino | Fist Blazer | Count | 13,067 |  |
25 | JonSnow | Dragon Knight | Count | 12,773 |  |
26 | Uzumaki | Dragon Knight | Count | 12,772 |  |
27 | Fresita | Noble Elf | Count | 12,247 |  |
28 | Bulbasaur | Shining Lancer | Count | 12,164 |  |
29 | MagaOscura | Grand Rune Wizard | Count | 11,406 |  |
30 | Roocco | Fist Blazer | Count | 11,264 |  |
31 | Manzaniita | Noble Elf | Count | 10,933 |  |
32 | CharaMusca | Empire Lord | Count | 10,749 |  |
33 | Charmander | Dragon Knight | Count | 10,500 |  |
34 | SkySlayer | Slaughterer | Guard Perfect | 10,493 |  |
35 | Freeya | Grand Rune Wizard | Count | 10,350 |  |
36 | Morg4na | Slaughterer | Guard Perfect | 9,987 |  |
37 | Nemdaed | Fist Blazer | Guard Perfect | 9,783 |  |
38 | SAYnoMORE | Soul Wizard | Guard Perfect | 9,678 |  |
39 | bareto | Soul Wizard | Guard Perfect | 9,272 |  |
40 | KillGom | Soul Wizard | Guard Perfect | 9,253 |  |
41 | TuAmor | Noble Elf | Guard Perfect | 9,036 |  |
42 | yanm | Soul Wizard | Guard Perfect | 8,685 |  |
43 | Lechero | Magic Knight | Guard Perfect | 8,530 |  |
44 | Thessaurus | Dragon Knight | Guard Perfect | 8,350 |  |
45 | Kaori | Dimension Summoner | Guard Perfect | 8,344 |  |
46 | dreicobike | Dragon Knight | Guard Perfect | 8,229 |  |
47 | LUKUMY | Dragon Knight | Guard Perfect | 7,706 |  |
48 | Jorgefjrd1 | Soul Wizard | Guard Perfect | 7,679 |  |
49 | JohnWick | Empire Lord | Guard Perfect | 7,536 |  |
50 | JuanD | Shining Lancer | Guard Perfect | 7,508 |  |
51 | Flash | Fist Blazer | Guard Perfect | 7,485 |  |
52 | MarquesaGL | Shining Lancer | Guard Perfect | 7,428 |  |
53 | BLACKWATER | Empire Lord | Guard Perfect | 7,366 |  |
54 | RFerreira | Fist Blazer | Guard Perfect | 7,316 |  |
55 | THERION | Soul Wizard | Guard Perfect | 7,158 |  |
56 | AFRODIT | Dimension Summoner | Guard Perfect | 7,009 |  |
57 | DarCam | Dragon Knight | Guard Perfect | 6,971 |  |
58 | Striker | Dragon Knight | Guard Perfect | 6,837 |  |
59 | Sheena | Slaughterer | Guard Perfect | 6,711 |  |
60 | Enesinely | Noble Elf | Guard Perfect | 6,659 |  |
61 | Conficker | Soul Wizard | Guard Perfect | 6,656 |  |
62 | Lasuly | Slaughterer | Guard Perfect | 6,632 |  |
63 | GALACTUS | Fist Blazer | Guard Perfect | 6,579 |  |
64 | Xzzi | Shining Lancer | Guard Perfect | 6,531 |  |
65 | BERSERKERR | Dragon Knight | Guard Perfect | 6,486 |  |
66 | Cazzu | Shining Lancer | Guard Perfect | 6,427 |  |
67 | Batista | Fist Blazer | Guard Perfect | 6,262 |  |
68 | Evan | Fist Blazer | Guard Perfect | 6,227 |  |
69 | Cerecita | Slaughterer | Guard Perfect | 6,175 |  |
70 | 3legido | Dragon Knight | Guard Perfect | 6,109 |  |
71 | TheKenier | Dragon Knight | Guard Perfect | 6,082 |  |
72 | Ryuzeiken | Fist Blazer | Guard Perfect | 6,024 |  |
73 | Meliodas15 | Soul Wizard | Officer | 5,909 |  |
74 | LAILA | Dimension Summoner | Officer | 5,848 |  |
75 | FERREIRA | Dragon Knight | Officer | 5,803 |  |
76 | Chou | Fist Blazer | Officer | 5,751 |  |
77 | Scarlett | Noble Elf | Officer | 5,568 |  |
78 | Hateraven | Noble Elf | Officer | 5,543 |  |
79 | anaid | Slaughterer | Officer | 5,525 |  |
80 | Darkenes | Noble Elf | Officer | 5,473 |  |
81 | BagiWarrio | Fist Blazer | Officer | 5,397 |  |
82 | Vash | Dragon Knight | Officer | 5,302 |  |
83 | DarkPongi | Empire Lord | Officer | 5,244 |  |
84 | Katrina | Slaughterer | Officer | 5,169 |  |
85 | Ruler | Dragon Knight | Officer | 5,168 |  |
86 | karol10 | Slaughterer | Officer | 5,095 |  |
87 | Snapchat | Magic Knight | Officer | 5,084 |  |
88 | rony | Dragon Knight | Officer | 5,080 |  |
89 | EXODIA | Fist Blazer | Officer | 5,043 |  |
90 | Wirless | Soul Wizard | Officer | 5,035 |  |
91 | Xylon | Fist Blazer | Officer | 5,026 |  |
92 | MGFALKON | Magic Knight | Officer | 5,022 |  |
93 | RFYaur | Fist Blazer | Officer | 5,003 |  |
94 | Tique | Grand Rune Wizard | Officer | 5,001 |  |
95 | CLAMIDIA | Shining Lancer | Officer | 4,767 |  |
96 | Malefiica | Noble Elf | Officer | 4,729 |  |
97 | SIDA | Dragon Knight | Officer | 4,702 |  |
98 | kenshy | Soul Wizard | Officer | 4,681 |  |
99 | LETUS | Dragon Knight | Officer | 4,632 |  |
100 | MIRANA | Noble Elf | Officer | 4,583 |  |
Ultima Actualizacion @ 22/01/2021, 09:10