# |
Nombre Guild |
Guild Logo |
Guild Master |
Miembros |
Puntuacion |
Total Master Levels | Total Resets | Total Grand Resets |
1 | R0N1NS |  | BMKirito | 26 | 10,400 | 20,448 | 22,717 | 7,789 |
2 | ODIADOS |  | Striker | 28 | 11,136 | 17,400 | 17,536 | 2,087 |
3 | TCMATR1X |  | Alejes | 50 | 18,642 | 21,435 | 14,664 | 118 |
4 | SPARTANS |  | BMZoro | 23 | 8,801 | 12,878 | 13,853 | 14 |
5 | SecreF |  | SygY | 27 | 10,150 | 14,052 | 12,208 | 96 |
6 | XxEviLxX |  | MiKaLanYeL | 16 | 6,400 | 8,669 | 8,169 | 156 |
7 | KINGWARS |  | DLKEIOR | 10 | 4,000 | 6,488 | 6,841 | 531 |
8 | KingFlas |  | LordCastle | 15 | 5,995 | 7,941 | 4,591 | 0 |
9 | BOTH |  | Gatorade | 8 | 3,200 | 4,421 | 3,677 | 0 |
10 | FamilyS |  | DLPICHINI | 6 | 2,292 | 2,536 | 3,215 | 0 |
11 | SMIRNOFF |  | SweetAngel | 3 | 801 | 1,429 | 2,554 | 102 |
12 | 0DIAD0S |  | DaViD15 | 6 | 1,592 | 2,720 | 2,427 | 47 |
13 | Shiba |  | Tatsuya | 5 | 2,000 | 2,500 | 2,413 | 11 |
14 | NAZGUL |  | TRACIANO | 4 | 1,600 | 2,303 | 2,367 | 0 |
15 | Inferno |  | atman | 3 | 1,200 | 1,123 | 2,108 | 0 |
16 | TRIBU |  | Nihan | 3 | 1,200 | 1,768 | 2,014 | 0 |
17 | HELLBOYS |  | BLACK | 4 | 1,557 | 921 | 1,971 | 96 |
18 | DANGERS |  | SINDEL | 4 | 1,600 | 1,842 | 1,955 | 0 |
19 | GREMORY |  | lGODl | 2 | 800 | 1,700 | 1,920 | 61 |
20 | VOXspain |  | Irni | 3 | 1,200 | 2,016 | 1,901 | 0 |
21 | ASGARD |  | Neftis | 2 | 800 | 368 | 1,822 | 20 |
22 | Wolves |  | Parzival | 3 | 1,200 | 1,782 | 1,778 | 0 |
23 | WOLFS |  | JEZABEL | 4 | 1,600 | 1,967 | 1,767 | 0 |
24 | BlackCaT |  | Shiana | 4 | 1,600 | 1,686 | 1,492 | 0 |
25 | ANARKIA |  | lAnarchyl | 2 | 800 | 7 | 1,403 | 31 |
26 | HackZone |  | SkanMk | 13 | 5,167 | 4,447 | 1,335 | 0 |
27 | CLAYMORE |  | xXxADSxXx | 1 | 400 | 469 | 1,281 | 163 |
28 | OldSkull |  | Ceniza | 2 | 800 | 1,169 | 1,268 | 10 |
29 | THUPIPI |  | TheFace | 3 | 1,200 | 1,200 | 1,165 | 0 |
30 | VNTE |  | PEPEKKLESS | 9 | 3,168 | 3,454 | 1,093 | 0 |
31 | ELITE |  | DANG3R | 1 | 400 | 424 | 1,026 | 14 |
32 | CADC |  | MGDAO | 2 | 800 | 814 | 1,018 | 0 |
33 | KIRIMLAS |  | Anthrax1 | 3 | 936 | 1,286 | 1,016 | 15 |
34 | GodOfWar |  | JESUCRlSTO | 1 | 400 | 900 | 990 | 19 |
35 | ETERNALS |  | xARTHASx | 1 | 400 | 652 | 977 | 2 |
36 | ESGC |  | GhostRider | 2 | 800 | 796 | 974 | 6 |
37 | QWEQWEQR |  | DLJEBM | 1 | 400 | 388 | 974 | 71 |
38 | NavySeal |  | Pull | 1 | 400 | 456 | 961 | 0 |
39 | EsmirBas |  | ArgMaX | 1 | 400 | 307 | 955 | 3 |
40 | OriEbi |  | Uraharaa | 4 | 1,600 | 1,600 | 950 | 0 |
41 | AKATSUKl |  | FERCHO | 2 | 800 | 810 | 937 | 62 |
42 | AVALON |  | Vandroyvs | 1 | 400 | 913 | 925 | 1,570 |
43 | Shaman |  | AsakuraYoh | 2 | 800 | 823 | 924 | 0 |
44 | LEGION_X |  | SanTi | 1 | 400 | 10 | 916 | 14 |
45 | SOULREBE |  | n0thing | 1 | 400 | 6 | 914 | 0 |
46 | DUPRIANS |  | SUPERISIS | 1 | 400 | 400 | 907 | 21 |
47 | KAMOGAWA |  | superLuNa | 1 | 400 | 452 | 906 | 25 |
48 | NIFLHEIM |  | Khaz | 1 | 400 | 405 | 906 | 57 |
49 | KILLERS |  | JcCalao | 1 | 400 | 377 | 904 | 4 |
50 | HOOLIGAN |  | Balark | 1 | 400 | 420 | 898 | 37 |
51 | RAGNAROK |  | ALADINO | 1 | 400 | 401 | 898 | 22 |
52 | ONLYGODS |  | MGFALKON | 1 | 400 | 670 | 881 | 0 |
53 | THEHAND |  | CRUGUER | 1 | 400 | 686 | 880 | 0 |
54 | AGRAMON |  | Aqyeron | 1 | 400 | 632 | 880 | 7 |
55 | Neworder |  | MDLuffy | 1 | 400 | 477 | 867 | 5 |
56 | Lolaz |  | Shazam | 1 | 400 | 511 | 856 | 0 |
57 | WonderLN |  | xAlice | 3 | 1,200 | 976 | 853 | 0 |
58 | SITRI |  | DarkPongi | 1 | 400 | 900 | 852 | 284 |
59 | PhoeniX |  | BkPeKiTa | 2 | 800 | 1,084 | 846 | 0 |
60 | SKYRIM |  | lempyy | 3 | 1,200 | 1,263 | 842 | 0 |
61 | SPARTAN |  | Rhaego | 1 | 400 | 670 | 830 | 195 |
62 | COWBOYS |  | LOrNaxu | 2 | 742 | 431 | 827 | 0 |
63 | TeaParty |  | Zuwui | 3 | 801 | 1,201 | 817 | 0 |
64 | MadHouse |  | Chipii | 2 | 800 | 800 | 812 | 0 |
65 | PACHIROS |  | TretiLord | 1 | 400 | 400 | 811 | 0 |
66 | MELAPELA |  | Playersito | 1 | 400 | 805 | 791 | 233 |
67 | 0diados |  | Lordjk | 1 | 400 | 458 | 770 | 0 |
68 | AkTZKiJr |  | GUNzzKise | 1 | 400 | 745 | 765 | 22 |
69 | BADBOYS |  | lBkOmar | 1 | 400 | 789 | 756 | 63 |
70 | McCloud |  | SHAMPOO | 1 | 400 | 396 | 751 | 0 |
71 | Heroes |  | Drafolix | 1 | 400 | 614 | 750 | 3 |
72 | RAGNAR0K |  | Deadmau5 | 5 | 1,551 | 1,898 | 739 | 0 |
73 | COVID |  | Mercenario | 1 | 400 | 605 | 728 | 0 |
74 | dfgdfgdf |  | chicoweo | 1 | 400 | 720 | 701 | 0 |
75 | Grindeo |  | Hyoga | 1 | 400 | 400 | 700 | 0 |
76 | ASSAMITA |  | ASSAMITA | 2 | 800 | 901 | 691 | 0 |
77 | LOSTRAMP |  | Emputada | 1 | 400 | 694 | 661 | 0 |
78 | LBKMPA |  | Extasis | 1 | 400 | 591 | 659 | 0 |
79 | S0ULREBE |  | rony | 1 | 400 | 528 | 659 | 0 |
80 | SOULATIN |  | Minero | 3 | 1,200 | 1,200 | 651 | 0 |
81 | PEPEFROG |  | Veritas | 1 | 346 | 574 | 651 | 0 |
82 | DOTA2 |  | Shimizu | 1 | 400 | 442 | 651 | 0 |
83 | OnlyFans |  | FuuckYeah | 1 | 400 | 777 | 650 | 0 |
84 | HUSKY |  | BLER | 1 | 400 | 629 | 650 | 0 |
85 | DIPRIANS |  | Canavix | 1 | 400 | 614 | 650 | 0 |
86 | LoPoBia |  | SmShikaku | 1 | 400 | 534 | 617 | 0 |
87 | Smile |  | Madafaka | 6 | 2,400 | 2,151 | 609 | 0 |
88 | BROTHERS |  | KaRLoZ | 1 | 400 | 402 | 588 | 0 |
89 | Exilio |  | egiptha | 9 | 3,345 | 1,930 | 587 | 0 |
90 | Zahard |  | AnaPaula | 1 | 400 | 534 | 576 | 0 |
91 | Danger |  | Yonqui | 1 | 400 | 400 | 538 | 0 |
92 | tuvieja |  | wachopisto | 3 | 1,200 | 1,181 | 530 | 0 |
93 | Ethernos |  | TesS | 1 | 400 | 434 | 529 | 0 |
94 | GREMONY |  | CrashBandi | 1 | 400 | 468 | 479 | 0 |
95 | Geminis |  | XxAlexisxX | 2 | 800 | 800 | 475 | 0 |
96 | TITANICS |  | ElLuisito | 3 | 1,200 | 1,200 | 472 | 0 |
97 | MagicT |  | WizMagic | 1 | 400 | 400 | 462 | 0 |
98 | LEGADO |  | WarNeR | 3 | 1,200 | 131 | 461 | 0 |
99 | VALHALLA |  | VAROK | 1 | 400 | 400 | 458 | 0 |
100 | Bucarama |  | Juanma18 | 2 | 800 | 619 | 454 | 0 |
Ultima Actualizacion @ 30/06/2022, 03:15
# |
Nombre Guild |
Guild Logo |
Guild Master |
Miembros |
Nivel |
Nivel Master | Reset | Grand Reset |
1 | TCMATR1X |  | Alejes | 50 | +873,864 | +1,913 | +2,253 | +1 |
2 | ODIADOS |  | Striker | 28 | +442,090 | +618 | +1,078 | +30 |
3 | ADMIN |  | LaLiTaBluE | 2 | +0 | +0 | +900 | +0 |
4 | R0N1NS |  | BMKirito | 26 | +199,308 | +768 | +511 | +1 |
5 | Shiba |  | Tatsuya | 5 | +154,519 | +198 | +380 | +4 |
6 | VNTE |  | PEPEKKLESS | 9 | +135,529 | +1,306 | +356 | +0 |
7 | KingFlas |  | LordCastle | 15 | +92,567 | +406 | +245 | +0 |
8 | SecreF |  | SygY | 27 | +91,899 | +160 | +230 | +0 |
9 | GOOGLE |  | MrLonely | 1 | +59,052 | +22 | +148 | +0 |
10 | MagicT |  | WizMagic | 1 | +55,461 | +0 | +139 | +0 |
11 | RAGNAR0K |  | Deadmau5 | 5 | +38,925 | +698 | +117 | +0 |
12 | SPARTANS |  | BMZoro | 23 | +45,873 | +282 | +115 | +0 |
13 | AVALON |  | Vandroyvs | 1 | +31,122 | +13 | +78 | +0 |
14 | COVID |  | Mercenario | 1 | +29,155 | +15 | +73 | +0 |
15 | Wolves |  | Parzival | 3 | +28,329 | +12 | +71 | +0 |
16 | S0ULREBE |  | rony | 1 | +27,930 | +0 | +70 | +0 |
17 | OSEZNOS |  | POYOMON | 1 | +21,941 | +0 | +55 | +0 |
18 | IronSky |  | Gardelita | 2 | +18,844 | +152 | +53 | +0 |
19 | 0DIAD0S |  | DaViD15 | 6 | +18,243 | +234 | +48 | +0 |
20 | dfgdfgdf |  | chicoweo | 1 | +16,758 | +1 | +42 | +0 |
21 | HackZone |  | SkanMk | 13 | +15,133 | +454 | +40 | +0 |
22 | NavySeal |  | Pull | 1 | +15,960 | +0 | +40 | +0 |
23 | R0NlNS |  | KiritoLE | 2 | +12,768 | +0 | +32 | +0 |
24 | Apus |  | Rumi | 1 | +11,621 | +0 | +29 | +0 |
25 | KINSTON |  | DOMIMUSx | 14 | +10,394 | +103 | +28 | +0 |
26 | Novatos |  | Char | 1 | +9,248 | +0 | +23 | +0 |
27 | Exilio |  | egiptha | 9 | +6,443 | +1 | +17 | +0 |
28 | KIRIMLAS |  | Anthrax1 | 3 | +4,138 | +0 | +13 | +0 |
29 | OPANAMAS |  | RuudFarm | 1 | +3,192 | +11 | +8 | +0 |
30 | XxEviLxX |  | MiKaLanYeL | 16 | +3,192 | +7 | +8 | +0 |
31 | Smile |  | Madafaka | 6 | +3,007 | +4 | +8 | +0 |
32 | TRIBU |  | Nihan | 3 | +2,793 | +0 | +7 | +0 |
33 | THUPIPI |  | TheFace | 3 | +2,793 | +0 | +7 | +0 |
34 | FamilyS |  | DLPICHINI | 6 | +2,375 | +0 | +6 | +0 |
35 | DANGERS |  | SINDEL | 4 | +1,995 | +4 | +5 | +0 |
36 | IYAKUZAI |  | Wasted | 1 | +798 | +23 | +2 | +0 |
37 | ESGC |  | GhostRider | 2 | +798 | +0 | +1 | +0 |
38 | BROTHERS |  | KaRLoZ | 1 | +399 | +0 | +1 | +0 |
39 | ELEGANTE |  | R0B0C0P | 1 | +333 | +0 | +1 | +0 |
40 | FuMarket |  | AliBABA | 1 | +40 | +0 | +1 | +0 |
41 | KINGWARS |  | DLKEIOR | 10 | +1,995 | +49 | +0 | +5 |
42 | KONOHA |  | DARKxWITCH | 1 | +0 | +23 | +0 | +0 |
43 | SMIRNOFF |  | SweetAngel | 3 | +0 | +20 | +0 | +0 |
44 | Akatsuky |  | CGEnryu | 1 | +0 | +18 | +0 | +0 |
45 | LBKMPA |  | Extasis | 1 | +0 | +13 | +0 | +0 |
46 | Zahard |  | AnaPaula | 1 | +0 | +10 | +0 | +0 |
47 | ETERNALS |  | xARTHASx | 1 | +0 | +6 | +0 | +0 |
48 | ONLYGODS |  | MGFALKON | 1 | +0 | +3 | +0 | +0 |
49 | LoPoBia |  | SmShikaku | 1 | +0 | +2 | +0 | +0 |
50 | ELIOTXXX |  | KLaUSS | 1 | +2 | +0 | +0 | +0 |
51 | IPORNHUB |  | XxM249xX | 1 | +1 | +0 | +0 | +0 |
52 | MTMatrix |  | YoSoyPro | 1 | +0 | +0 | +0 | +0 |
53 | Asuras |  | Zassler | 1 | +0 | +0 | +0 | +0 |
54 | BAEL |  | Zeldris15 | 1 | +0 | +0 | +0 | +0 |
55 | TeaParty |  | Zuwui | 3 | +0 | +0 | +0 | +0 |
56 | CERBERUS |  | XxArwenxX | 1 | +0 | +0 | +0 | +0 |
57 | ANTIELIT |  | xXCaRLoXxX | 1 | +0 | +0 | +0 | +0 |
58 | VOGA |  | Tifanny | 1 | +0 | +0 | +0 | +0 |
59 | Pepita |  | SxBomb | 1 | +0 | +0 | +0 | +0 |
60 | WeoneS |  | SKYEBLUE | 1 | +0 | +0 | +0 | +0 |
61 | ReSiDeNT |  | SLShiZuKa | 1 | +0 | +0 | +0 | +0 |
62 | WEED |  | Vixcasux | 1 | +0 | +0 | +0 | +0 |
63 | loka |  | krazor2014 | 1 | +0 | +0 | +0 | +0 |
64 | TeamVzla |  | Kris | 4 | +0 | +0 | +0 | +0 |
65 | Hououin |  | Kyouma | 1 | +0 | +0 | +0 | +0 |
66 | VINIHIM |  | KaruBanBan | 1 | +0 | +0 | +0 | +0 |
67 | PUTICLUB |  | Katarlna | 1 | +0 | +0 | +0 | +0 |
68 | VANERTS |  | Kimberlyy | 1 | +0 | +0 | +0 | +0 |
69 | BOTH |  | Gatorade | 8 | +0 | +0 | +0 | +0 |
70 | GREMORY |  | lGODl | 2 | +0 | +0 | +0 | +0 |
71 | SPARTAN |  | Rhaego | 1 | +0 | +0 | +0 | +0 |
72 | OLAVHAZE |  | OGKUSHH | 2 | +0 | +0 | +0 | +0 |
73 | BARATS |  | MODOR | 2 | +0 | +0 | +0 | +0 |
74 | AEsir |  | Morrigan | 1 | +0 | +0 | +0 | +0 |
75 | MELAPELA |  | Playersito | 1 | +0 | +0 | +0 | +0 |
76 | BLESSED |  | Saichi | 1 | +0 | +0 | +0 | +0 |
77 | McCloud |  | SHAMPOO | 1 | +0 | +0 | +0 | +0 |
78 | PvMarket |  | Chirimbolo | 2 | +0 | +0 | +0 | +0 |
79 | IMPERIAL |  | COCAIN4 | 1 | +0 | +0 | +0 | +0 |
80 | GunsNS |  | DarcLord | 1 | +0 | +0 | +0 | +0 |
81 | PUNISHER |  | ARCHIMONDE | 1 | +0 | +0 | +0 | +0 |
82 | Saiyajin |  | Asturel | 1 | +0 | +0 | +0 | +0 |
83 | PhoeniX |  | BkPeKiTa | 2 | +0 | +0 | +0 | +0 |
84 | UMBRELLA |  | Bleesx | 1 | +0 | +0 | +0 | +0 |
85 | MulosTop |  | Bullma | 1 | +0 | +0 | +0 | +0 |
86 | LEYENDS |  | Caperucita | 1 | +0 | +0 | +0 | +0 |
87 | LEGION |  | Faceless | 1 | +0 | +0 | +0 | +0 |
88 | LOSTRAMP |  | Emputada | 1 | +0 | +0 | +0 | +0 |
89 | Sleeping |  | Hoshizora | 1 | +0 | +0 | +0 | +0 |
90 | ANTYKKS |  | iMeliodas | 2 | +0 | +0 | +0 | +0 |
91 | BADBOY |  | INSERVIBLE | 1 | +0 | +0 | +0 | +0 |
92 | GodOfWar |  | JESUCRlSTO | 1 | +0 | +0 | +0 | +0 |
93 | WOLFS |  | JEZABEL | 4 | +0 | +0 | +0 | +0 |
94 | SoloMula |  | JJulianAA | 1 | +0 | +0 | +0 | +0 |
95 | DEFIANT |  | DELIVERANC | 1 | +0 | +0 | +0 | +0 |
96 | Neutral |  | Doreo | 3 | +0 | +0 | +0 | +0 |
Ultima Actualizacion @ 30/06/2022, 03:15
# |
Nombre Guild |
Guild Logo |
Guild Master |
Miembros |
Nivel |
Nivel Master | Reset | Grand Reset |
1 | ODIADOS |  | Striker | 28 | +43,048 | +101 | +108 | +0 |
2 | TCMATR1X |  | Alejes | 50 | +35,000 | +95 | +87 | +1 |
3 | VNTE |  | PEPEKKLESS | 9 | +20,074 | +11 | +50 | +0 |
4 | R0N1NS |  | BMKirito | 26 | +13,167 | +96 | +33 | +0 |
5 | SecreF |  | SygY | 27 | +6,891 | +14 | +18 | +0 |
6 | KingFlas |  | LordCastle | 15 | +5,902 | +58 | +15 | +0 |
7 | OSEZNOS |  | POYOMON | 1 | +5,631 | +0 | +14 | +0 |
8 | KIRIMLAS |  | Anthrax1 | 3 | +4,138 | +0 | +13 | +0 |
9 | XxEviLxX |  | MiKaLanYeL | 16 | +3,192 | +7 | +8 | +0 |
10 | OPANAMAS |  | RuudFarm | 1 | +3,192 | +0 | +8 | +0 |
11 | RAGNAR0K |  | Deadmau5 | 5 | +1,506 | +9 | +5 | +0 |
12 | SPARTANS |  | BMZoro | 23 | +399 | +35 | +2 | +0 |
13 | Apus |  | Rumi | 1 | +848 | +0 | +2 | +0 |
14 | THUPIPI |  | TheFace | 3 | +399 | +0 | +1 | +0 |
15 | dfgdfgdf |  | chicoweo | 1 | +399 | +0 | +1 | +0 |
16 | HackZone |  | SkanMk | 13 | +68 | +37 | +0 | +0 |
17 | 0DIAD0S |  | DaViD15 | 6 | +34 | +25 | +0 | +0 |
18 | Shiba |  | Tatsuya | 5 | +0 | +24 | +0 | +0 |
19 | KINGWARS |  | DLKEIOR | 10 | +399 | +9 | +0 | +1 |
20 | AVALON |  | Vandroyvs | 1 | +0 | +3 | +0 | +0 |
21 | IYAKUZAI |  | Wasted | 1 | +0 | +3 | +0 | +0 |
22 | GOOGLE |  | MrLonely | 1 | +33 | +2 | +0 | +0 |
23 | SMIRNOFF |  | SweetAngel | 3 | +0 | +2 | +0 | +0 |
24 | KONOHA |  | DARKxWITCH | 1 | +0 | +2 | +0 | +0 |
25 | Zahard |  | AnaPaula | 1 | +0 | +1 | +0 | +0 |
26 | Akatsuky |  | CGEnryu | 1 | +0 | +1 | +0 | +0 |
27 | LBKMPA |  | Extasis | 1 | +0 | +1 | +0 | +0 |
28 | Wolves |  | Parzival | 3 | +0 | +1 | +0 | +0 |
29 | LoPoBia |  | SmShikaku | 1 | +0 | +1 | +0 | +0 |
30 | VOGA |  | Tifanny | 1 | +0 | +0 | +0 | +0 |
31 | WeoneS |  | SKYEBLUE | 1 | +0 | +0 | +0 | +0 |
32 | ReSiDeNT |  | SLShiZuKa | 1 | +0 | +0 | +0 | +0 |
33 | BLESSED |  | Saichi | 1 | +0 | +0 | +0 | +0 |
34 | DANGERS |  | SINDEL | 4 | +0 | +0 | +0 | +0 |
35 | Pepita |  | SxBomb | 1 | +0 | +0 | +0 | +0 |
36 | MagicT |  | WizMagic | 1 | +0 | +0 | +0 | +0 |
37 | ETERNALS |  | xARTHASx | 1 | +0 | +0 | +0 | +0 |
38 | IPORNHUB |  | XxM249xX | 1 | +0 | +0 | +0 | +0 |
39 | Asuras |  | Zassler | 1 | +0 | +0 | +0 | +0 |
40 | LEGION |  | Faceless | 1 | +0 | +0 | +0 | +0 |
41 | GodOfWar |  | JESUCRlSTO | 1 | +0 | +0 | +0 | +0 |
42 | WOLFS |  | JEZABEL | 4 | +0 | +0 | +0 | +0 |
43 | BROTHERS |  | KaRLoZ | 1 | +0 | +0 | +0 | +0 |
44 | R0NlNS |  | KiritoLE | 2 | +0 | +0 | +0 | +0 |
45 | ELIOTXXX |  | KLaUSS | 1 | +0 | +0 | +0 | +0 |
46 | loka |  | krazor2014 | 1 | +0 | +0 | +0 | +0 |
47 | ADMIN |  | LaLiTaBluE | 2 | +0 | +0 | +0 | +0 |
48 | AEsir |  | Morrigan | 1 | +0 | +0 | +0 | +0 |
49 | Smile |  | Madafaka | 6 | +0 | +0 | +0 | +0 |
50 | ONLYGODS |  | MGFALKON | 1 | +0 | +0 | +0 | +0 |
Ultima Actualizacion @ 30/06/2022, 03:15
Ultima Actualizacion @ 30/06/2022, 03:15